Children in pre-primary institutions by sex, age and regions 1998-2024 by Year, Unit, Region, Sex and Age
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| 1998 | Number | Total | 2,837 |
| 1999 | Number | Total | 2,573 |
| 2000 | Number | Total | 2,343 |
| 2001 | Number | Total | 3,051 |
| 2002 | Number | Total | 3,678 |
| 2003 | Number | Total | 3,681 |
| 2004 | Number | Total | 3,703 |
| 2005 | Number | Total | 3,759 |
| 2006 | Number | Total | 3,939 |
| 2007 | Number | Total | 4,019 |
| 2008 | Number | Total | 4,199 |
| 2009 | Number | Total | 4,273 |
| 2010 | Number | Total | 4,440 |
| 2011 | Number | Total | 4,604 |
| 2012 | Number | Total | 4,602 |
| 2013 | Number | Total | 4,239 |
| 2014 | Number | Total | 4,332 |
| 2015 | Number | Total | 4,095 |
| 2016 | Number | Total | 4,138 |
| 2017 | Number | Total | 3,999 |
| 2018 | Number | Total | 3,961 |
Saved query 22a5063e-c5b8-435e-9471-e4ffb0281d53
Unchanged table